USV
ERYTOP GEL 20GMS 194.60
ERYTOP LOTION 25ML 144.85
ERYTOP N GEL 15GM 163.35
GOLITE CREAM (B) 30GM 951.00
GOLITE CREAM (S) 15GMS 549.00
SEBAMED AD HYDRATING BODY LOTION 1 650.00
SEBAMED MOISTURISING CREAM 100GMS 650.00
USV Centra
AMLOPIN 10 10'S 61.04
AMLOPIN 2.5 10'S 20.05
AMLOPIN 5 10'S 28.00
AMLOPIN AT 10'S 94.00
AMLOPIN M 10'S 130.25
AMLOPIN M 25 10'S 103.90
BEMEZY TAB 10'S 320.00
CENSPRAM 10 10'S 100.80
CENSPRAM LITE 10'S 123.40
CENSPRAM PLUS 10'S 130.35
ECOSPRIN 150MG $ 14'S 11.13
ECOSPRIN 325 $ 14'S 10.51
ECOSPRIN 75 TAB $ 14'S 5.49
ECOSPRIN GOLD 10 $ 15'S 131.25
ECOSPRIN GOLD 10 FORTE $ 10'S 102.10
ECOSPRIN GOLD 20 $ 15'S 177.10
ECOSPRIN GOLD 40 15'S 238.50
ROSEDAY EZ 10'S 352.00
ROSEDAY EZ 20 10'S 352.00
ROSEDAY EZ 40 10'S 360.00
ROSEDAY F 10 10'S 269.10
ROSEDAY F 20 10'S 334.70
ROSEDAY F 5 (PLAIN) 10'S 199.00
VIBRANIA D 10'S 185.80
USV Channel
ANOVATE CREAM 20GM 147.60
AQUASOL A CAPS 30'S 32.50
CATASPA TAB 10'S 43.20
DEROBIN OINTMENT 30gms 132.80
DOXY 1 LDR FORTE 10'S 115.00
DREGO D 10'S 131.30
DREGO LS CAP 10'S 199.00
GYNAE C V P 10`S 47.80
M.V.I. 10ML 30.25
MASHYNE 1000 10'S 161.70
MASHYNE 60K CAP 4'S 137.85
NEOTOMIC ENEMA 20ML 80.75
NIMODIP TAB 10'S 233.20
PROSPAN SYP 100ML 115.50
SILODERM CREAM 20GMS 100.50
SILODERM MIXI CREAM 10GMS 86.90
VISYNERAL Z DROPS 15ML 66.95
USV Concentra
ANGISPAN TR 2.5 25'S 239.50
ANGISPAN TR 6.5 25'S 304.20
METZOK 100 10'S 134.90
METZOK 12.5 10'S 35.50
METZOK 25 10'S 47.04
METZOK 50 10'S 65.41
USV Condor
DIATAAL CAPS 15'S 115.00
DIATAAL D 10'S 135.00
DIATAAL MULTIVITA CHEW TAB 10'S 85.00
GLYCOMET 10'S 20.40
GLYCOMET 1 GM 15'S 66.10
GLYCOMET 250 10'S 17.25
GLYCOMET 500SR 20'S 44.00
GLYCOMET 850 SR 10'S 51.45
GLYCOMET 850 TAB 10'S 43.85
JALRA 50MG 2x15'S 660.00
JALRA DP 10'S 199.00
JALRA DP 50/5 10'S 125.00
JALRA M 50/1000 15'S 425.64
JALRA M 50/500MG 15'S 325.00
JALRA M 50/850 15'S 416.34
JALRA OD 100 15'S 219.00
JALRA TRIO TAB 10'S 166.90
LIRALIN DP TAB 10'S 199.00
LIRALIN TAB 10'S 119.00
USV Conquer
LIPICARD 160 10'S 197.50
LIPICARD AV 10'S 233.35
LIPICARD CAPS 10'S 267.60
PIOZ 15 10'S 76.15
PIOZ 30 10'S 120.80
PIOZ 7.5 10'S 93.45
PIOZ MF 15 10'S 141.50
PIOZ MF G 2 10'S 157.30
PIOZ V 15'S 225.00
ROSEDAY 10 15'S 208.35
ROSEDAY 20 15'S 419.00
ROSEDAY 40 TAB 10'S 595.75
ROSEDAY 5 15'S 124.70
ROSEDAY A 10 10'S 86.50
ROSEDAY A 20 CAPS 10'S 127.00
ROSEDAY GOLD 20 10'S 278.10
ROSEDAY GOLD CAPS 10'S 163.30
USV Corona
GLYCOMET TRIO 1 10'S 171.15
GLYCOMET TRIO 2 10'S 225.60
GLYCOMET TRIO FORTE 1 10'S 159.70
GLYCOMET TRIO FORTE 2 10'S 211.75
GLYCOMET TRIO NEW 1/0.3 MG 10'S 171.55
GLYCOMET TRIO NEW 2/0.3 MG 10'S 201.15
OLMETRACK 20 10'S 142.10
OLMETRACK 40 10'S 251.00
OLMETRACK AM 20 10'S 140.75
OLMETRACK CT 12.5 10'S 140.20
OLMETRACK CT 40/12.5 10'S 232.50
OLMETRACK CT 6.25 10'S 143.95
OLMETRACK H 10'S 132.50
OLMETRACK H 40 10'S 228.50
PEVESCA PLUS 10'S 163.00
PEVESCA PLUS SR 75 10'S 167.45
TRIGLYCOMET 10'S 103.90
UDAPA 10MG 10'S 141.20
UDAPA 5MG 10'S 126.50
VOBOSE 0.2 10'S 113.00
VOBOSE 0.3 10'S 151.25
VOBOSE M 0.2MG TAB 10'S 113.30
VOBOSE M 0.3MG TAB 10'S 158.15
USV Corvette
AMLACE 10'S 100.00
DUOTROL 10'S 35.65
DUOTROL SR 5 10'S 58.85
GLYCOMET GP 0.5 10'S 58.25
GLYCOMET GP 0.5 FORTE 10'S 78.10
GLYCOMET GP 1 15'S 122.00
GLYCOMET GP 1 FORTE 10'S 90.50
GLYCOMET GP 2 15'S 178.50
GLYCOMET GP 2 FORTE 10'S 114.50
GLYCOMET GP 2/850 10'S 101.10
GLYCOMET GP 3 FORTE 10'S 117.00
GLYCOMET GP 3/850 10'S 106.00
GLYCOMET GP 4 FORTE 10'S 124.80
GP 0.5 10'S 66.50
GP 1 10'S 41.44
GP 2 10'S 64.96
GP 3 10'S 137.75
GP 4 10'S 171.00
UDAPA TRIO 10'S 199.00
USV Cresendo
FOLCURE 5 10'S 171.60
GLYNASE 10'S 9.75
GLYNASE MF 10'S 20.35
GLYNASE XL 10 10'S 20.10
GLYNASE XL 5 10'S 12.69
MYCHIRO TAB 10'S 338.80
TRIPLE A CAL D 10'S 96.50
TRIPLE A CAL FD 15'S 233.00
TRIPLE A CAL FORTE 10'S 120.70
TRIPLE A CAL TAB 15'S 137.30
VIBACT CAPS 10'S 145.60
VIBACT DS 10'S 234.15
USV Crest
D RISE 2000 CAP 10'S 94.00
D RISE 60K 4'S 137.89
D RISE SACHETS 1GMS 38.06
ECOSPRIN AV 150 $ 15'S 61.45
ECOSPRIN AV 150/20 $ 10'S 43.25
ECOSPRIN AV 75 $ 15'S 60.65
ECOSPRIN AV 75/20 $ 10'S 43.20
ECOSPRIN AV 75/40 $ 10'S 210.00
SULISENT 100MG $ 10'S 652.00
THE TRIGLYNASE 1MG 10'S 65.15
THE TRIGLYNASE 2 FORTE 10'S 109.00
THE TRIGLYNASE 2MG 10'S 94.90
UDAPA M 10/1000 XR 10'S 159.90
UDAPA M 10/500 XR (PLAIN) 10'S 138.40
UDAPA M 5/1000 XR 10'S 81.65
UDAPA M 5/500 XR 10'S 75.85
UDAPA S 10/100 10'S 198.00
USV Cygnus
INSUQUICK CARTRIDGE $ 3ML 700.00
INSUQUICK VD PEN $ 3ML 915.00
INSUQUICK VIAL $ 10ML 2321.00
USV Tazloc
TAZLOC 20 10'S 38.75
TAZLOC 40 15S 101.30
TAZLOC 80 10'S 103.94
TAZLOC AM 10'S 155.70
TAZLOC AM 80 10'S 227.45
TAZLOC BETA 25 10'S 187.30
TAZLOC BETA 50 10'S 190.85
TAZLOC CT 40 10'S 165.95
TAZLOC CT 6.25 10'S 131.25
TAZLOC CT 80 10'S 238.35
TAZLOC H 10'S 171.35
TAZLOC H 80 10'S 251.00
TAZLOC TRIO 40MG 10'S 172.95
TAZLOC TRIO 80 10'S 250.20