Merck CM Care
CARBOPHAGE G1 10'S 97.42
CARBOPHAGE G2 10'S 128.41
CARBOPHAGE G2 FORTE 10'S 129.87
CARBOPHAGE XR 1000 10'S 45.24
CARBOPHAGE XR 500 10'S 22.51
CONCOR 10MG TAB 10'S 197.31
CONCOR 5 TAB 10'S 128.18
CONCOR AM 2.5MG 10'S 88.72
CONCOR AM 5MG TAB 10'S 128.43
CONCOR COR 1.25 10'S 70.12
CONCOR COR 2.5MG TAB 10'S 85.87
CONCOR PLUS 10'S 163.44
CONCOR T 2.5 10'S 134.50
CONCOR T 5MG 10'S 154.20
EUTHYROX 100 $ 100'S 147.84
EUTHYROX 12.5 100'S 147.84
EUTHYROX 25 100'S 161.28
EUTHYROX 50 $ 100'S 115.36
EUTHYROX 75 $ 100'S 160.16
LIPIGO 10MG 10'S 121.89
LIPIGO 5MG 10'S 95.27
LIPIGO F 10MG 10'S 192.80
LODOZ 2.5 TAB 10'S 97.59
LODOZ 5MG TAB 10'S 156.79
OLMIGHTY 20 H TAB 10'S 72.35
OLMIGHTY 20MG TAB 10'S 64.91
OLMIGHTY 40 10'S 109.38
OLMIGHTY 40 H 10'S 120.37
OLMIGHTY AM 10'S 90.79
STARVOG 0.2 10'S 46.31
STARVOG 0.3 10'S 61.19
STARVOG GM1 10'S 109.80
STARVOG GM2 10S 152.97
STARVOG M 0.2 10'S 69.02
STARVOG M 0.3 10'S 101.12
TRIOLMIGHTY 20 10'S 123.99
TRIOLMIGHTY 40 10'S 177.14